![]() |
||
|
Your store:Meals For You Change Store |
You are not signed in. Sign In | |
![]() | |
![]() |
Newsletters |
![]() |
Tips, Hints and Articles |
![]() |
Kitchen Glossary |
![]() |
Dietary Exchange Tables |
![]() |
Health Guide |
![]() |
Guide to Meat Cuts |
![]() |
USDA Food Search |
![]() | |
|
|
||||||||||
|
||||||||||
|
||||||||||

Bread Exchanges
(15 grams carbohydrate, 3 grams protein,
0-1 gram fat, 80 calories)
| Description | Amount |
| Bagel | 1/2 (1 oz) |
| Bread, reduced calorie | 2 slices (1.5 oz) |
| Bread, white, whole-wheat, pumpernickel, rye | 1 slice (1 oz) |
| Bread sticks, crisp, 4" long by 1/2" | 2 (2/3 oz) |
| English muffin | 1/2 |
| Hot dog or hamburger bun | 1/2 (1 oz) |
| Pita 6" across | 1/2 |
| Roll, plain, small | 1 (1 oz) |
| Raisin bread, unfrosted | 1 slice (1 oz) |
| Tortilla, corn, 6" across | 1 |
| Tortilla, flour, 7-8" across | 1 |
| Waffle, 4.5" square, reduced-fat | 1 |
| Dietary Exchange Table | Other Starches |











