![]() |
||
|
Your store:Meals For You Change Store |
You are not signed in. Sign In | |
![]() | |
![]() |
Newsletters |
![]() |
Tips, Hints and Articles |
![]() |
Kitchen Glossary |
![]() |
Dietary Exchange Tables |
![]() |
Health Guide |
![]() |
Guide to Meat Cuts |
![]() |
USDA Food Search |
![]() | |
|
|
||||||||||
|
||||||||||
|
||||||||||

Cereals and Grains
(15 grams carbohydrate, 3 grams protein,
0-1 grams fat, 80 calories)
| Description | Amount | Description | Amount |
| Bran cereals | 1/2 cup | Millet | 1/4 cup |
| Bulgur | 1/2 cup | Muesli | 1/4 cup |
| Cereals | 1/2 cup | Oats | 1/2 cup |
| Cereals, unsweetened, ready-to-eat | 3/4 cup | Pasta | 1/2 cup |
| Cornmeal (dry) | 3 Tbsp | Puffed cereal | 3/2 cup |
| Couscous | 1/3 cup | Rice milk | 1/2 cup |
| Flour (dry) | 3 Tbsp | Rice, white or brown | 1/3 cup |
| Granola, low-fat | 1/4 cup | Shredded Wheat | 1/2 cup |
| Grape-nuts | 1/4 cup | Sugar-frosted cereal | 1/2 cup |
| Grits | 1/2 cup | Wheat germ | 3 Tbsp |
| Kasha | 1/2 cup |
| Dietary Exchange Table | Other Starch Exchanges |











