![]() |
||
|
Your store:Meals For You Change Store |
You are not signed in. Sign In | |
![]() | |
![]() |
Newsletters |
![]() |
Tips, Hints and Articles |
![]() |
Kitchen Glossary |
![]() |
Dietary Exchange Tables |
![]() |
Health Guide |
![]() |
Guide to Meat Cuts |
![]() |
USDA Food Search |
![]() | |
|
|
||||||||||
|
||||||||||
|
||||||||||

Combination Foods List: Entrees
| Food Entree | Serving Size | Exchanges per serving |
| Chili with beans | 1 cup (8 oz) | 2 carbohydrates, 2 medium-fat meats |
| Chow Mein (without noodles or rice) | 2 cups (16 oz) | 1 carbohydrate, 2 lean meats |
| Lasagna | 1 cup (8 oz) | 2 carbohydrates, 2 medium-fat meats |
| Macaroni and cheese* | 1 cup (8 oz) | 2 carbohydrates, 2 medium-fat meats |
| Pizza, cheese, thin crust* | 1/4 of 10 inch (5 oz) | 2 carbohydrates, 2 medium-fat meats, 1 fat |
| Pizza, meat topping, thin crust* | 1/4 of 10 inch (5 oz) | 2 carbohydrates, 2 medium-fat meats, 2 fat |
| Pot pie* | 1 (7 oz) | 2 carbohydrates, 1 medium-fat meats, 4 fat |
| Spaghetti with meatballs | 1 cup (8 oz) | 2 carbohydrates, 2 medium-fat meats |
| Tuna noodle casserole | 1 cup (8 oz) | 2 carbohydrates, 2 medium-fat meats |
* 400mg or more sodium per exchange
| Dietary Exchange Table | Other Combination Foods Lists |











