![]() |
||
|
Your store:Meals For You Change Store |
You are not signed in. Sign In | |
![]() | |
![]() |
Newsletters |
![]() |
Tips, Hints and Articles |
![]() |
Kitchen Glossary |
![]() |
Dietary Exchange Tables |
![]() |
Health Guide |
![]() |
Guide to Meat Cuts |
![]() |
USDA Food Search |
![]() | |
|
|
||||||||||
|
||||||||||
|
||||||||||

Fast Foods List
| Food | Serving Size | Exchanges per serving |
| Burritos with beef* | 2 | 4 carbohydrates, 2 medium-fat meats, 2 fats |
| Chicken Nuggets* | 6 | 1 carbohydrate, 2 medium-fat meats, 1 fat |
| Chicken breast and wing, breaded and fried* | 1 each | 1 carbohydrate, 4 medium-fat meats, 2 fats |
| Fish sandwich/tartar sauce* | 1 | 3 carbohydrates, 1 medium-fat meat, 3 fats |
| French fries, thin | 20-25 | 2 carbohydrates, 2 fats |
| Hamburger, regular | 1 | 2 carbohydrates, 2 medium-fat meats |
| Hamburger, large* | 1 | 2 carbohydrates, 3 medium-fat meats, 1 fat |
| Hot dog with bun* | 1 | 1 carbohydrate, 1 high-fat meat, 1 fat |
| Individual pan pizza* | 1 | 5 carbohydrates, 3 medium-fat meats, 3 fats |
| Soft-serve cone | 1 medium | 2 carbohydrates, 1 fat |
| Submarine sandwich** | 1 sub (6 inch) | 3 carbohydrates, 1 vegetable, 2 medium-fat meats, 1 fat |
| Taco, hard shell** | 1 (6 oz) | 2 carbohydrates, 2 medium-fat meats, 2 fats |
| Taco, soft shell** | 1 (3oz) | 1 carbohydrate, 1 medium-fat meat, 1 fat |
* Ask at fast food restaurant for nutritional information about favorite fast foods.
** 400mg or more sodium per exchange.
| Dietary Exchange Table | Other Types of Exchange Lists |











