![]() |
||
|
Your store:Meals For You Change Store |
You are not signed in. Sign In | |
![]() | |
![]() |
Newsletters |
![]() |
Tips, Hints and Articles |
![]() |
Kitchen Glossary |
![]() |
Dietary Exchange Tables |
![]() |
Health Guide |
![]() |
Guide to Meat Cuts |
![]() |
USDA Food Search |
![]() | |
|
|
||||||||||
|
||||||||||
|
||||||||||

Fruit Exchanges
(15 grams carbohydrate, 60 calories)
| Apple, unpeeled, small | 1 (4 oz) | Figs, dried | 1-1/2 | Pear, large, fresh | 1/2 (4 oz) |
| Applesauce, unsweetened | 1/2 cup | Fruit cocktail | 1/2 cup | Pears, canned | 1/2 cup |
| Apples, dried | 4 rings | Grapefruit, large | 1/2 (11 oz) | Pineapple, canned | 1/2 cup |
| Apricots, canned | 1/2 cup | Grapefruit sections, canned | 3/4 cup | Pineapple, fresh | 3/4 cup |
| Apricots, dried | 8 halves | Grapes, small | 17 (3 oz) | Plums, canned | 1/2 cup |
| Apricots, fresh | 4 whole | Honeydew melon | 10 oz | Plums, small | 2 (5 oz) |
| Banana, small | 1 (4 oz) | Kiwi | 1 (3.5 oz) | Prunes, dried | 3 |
| Blackberries | 3/4 cup | Mandarin oranges, canned | 3/4 cup | Raisins | 2 Tbsp |
| Blueberries | 3/4 cup | Mango, small | 1/2 fruit or 1/2 cup | Raspberries | 1 cup |
| Cantaloupe, small | 1/3 melon | Nectarine, small | 1 (5 oz) | Strawberries | 1.25 cup whole berries |
| Cherries, sweet, canned | 1/2 cup | Orange, small | 1 (6.5 oz) | Tangerines, small | 2 (8 oz) |
| Cherries, sweet, fresh | 12 (3 oz) | Papaya | 1 cup cubes (8 oz) | Watermelon | (13.5 oz) |
| Dates | 3 | Peach, medium, fresh | 1 (6 oz) | ||
| Figs, fresh | 2 medium | Peaches, canned | 1/2 cup |
| Dietary Exchanges Table | Fruit Juice Exchanges |











