![]() |
||
|
Your store:Meals For You Change Store |
You are not signed in. Sign In | |
![]() | |
![]() |
Newsletters |
![]() |
Tips, Hints and Articles |
![]() |
Kitchen Glossary |
![]() |
Dietary Exchange Tables |
![]() |
Health Guide |
![]() |
Guide to Meat Cuts |
![]() |
USDA Food Search |
![]() | |
|
|
||||||||||
|
||||||||||
|
||||||||||

Starchy Food Prepared with Fat
(Count as 1 Starch Exchange Plus 1 Fat Exchange)
| Description | Amount |
| Biscuit, 2.5 inches across | 1 |
| Chow mein noodles | 1/2 cup |
| Corn bread, 2 inch cube | 1 (2 oz) |
| Crackers, round butter type | 6 |
| Croutons | 1 cup |
| French-fried potatoes | 16-25 (3 oz) |
| Granola | 1/4 cup |
| Muffin, small | 1 (1-1/2 oz) |
| Pancake, 4 inches across | 2 |
| Popcorn, microwave | 3 cups |
| Sandwich crackers, cheese or peanut butter filling | 3 |
| Taco shell, 6 inches across | 2 |
| Waffle, 4.5 inch square | 1 |
| Whole-wheat crackers, fat added | 4-6 (1oz) |
| Dietary Exchange Table | Other Starches |











