![]() |
||
|
Your store:Meals For You Change Store |
You are not signed in. Sign In | |
![]() | |
![]() |
Newsletters |
![]() |
Tips, Hints and Articles |
![]() |
Kitchen Glossary |
![]() |
Dietary Exchange Tables |
![]() |
Health Guide |
![]() |
Guide to Meat Cuts |
![]() |
USDA Food Search |
![]() | |
|
|
||||||||||
|
||||||||||
|
||||||||||

Vegetable Exchanges
(5 grams carbohydrate, 2 grams protein,
0 grams fat, 25 calories)
| Artichoke | Cauliflower | Mushrooms | Summer squash |
| Artichoke hearts | Celery | Mustard | Tomato |
| Asparagus | Collard | Okra | Tomatoes, canned |
| Beans(green, wax, Italian) | Cucumber | Onions | Tomato sauce* |
| Bean sprouts | Eggplant | Pea pods | Tomato/vegetable juice* |
| Beets | Green onions or scallions | Peppers (all varieties) | Turnips |
| Broccoli | Kale | Radishes | Water chestnuts |
| Brussels sprouts | Kohlrabi | Salad greens (endive, escarole, lettuce, romaine, spinach) | Watercress |
| Cabbage | Leeks | Sauerkraut* | Zucchini |
| Carrots | Mixed vegetables (without corn, peas, or pasta) | Spinach | 1 cup of raw vegetables, 1/2 cup of cooked vegetables or vegetable juice |
* 400mg or more sodium per exchange.
| Dietary Exchange Table |











