Your store:Meals For You
Change Store
You are not signed in. Sign In
My Favorites
Shopping List
No recipes selected yet.
My Cookbook
No recipes selected yet.
May We Suggest
Please select a recipe and we will suggest others that may be of interest to you.
Chef Forest Waldo Recipes
Recipes sorted by:
Sort direction:

Check All - Clear All
Recipe Name Prep (min) Cook (min) Cals Fat Fat% Chol Carb
Baked Artichoke Dip 10 20 139 7.9g 48% 8mg 13.6g
Baked Ziti with Bison Meatballs, Onions and Peppers 20 70 713 31.6g 40% 113mg 70.7g
BBQ Pulled Bison Sirloin 10 270 716 26.7g 34% 195mg 54.0g
Beer Marinade 5 0 241 7.3g 28% 0mg 40.2g
Beer Simmered Bison Bratwurst with Sautéed Onions and Sauerkraut 10 20 623 37.7g 56% 71mg 43.0g
Beer-Marinated Bison Boneless Strip Steaks with Peppercorn Sauce 15 50 775 32.0g 39% 236mg 41.0g
Bison Carne Asada Tacos 0 0 671 31.5g 41% 96mg 54.5g
Bison Chateaubriand with Horseradish Butter Sauce 5 20 513 25.5g 46% 246mg 1.9g
Bison Chili with Beans 10 45 794 36.7g 41% 188mg 53.5g
Bison Curry 20 140 398 18.3g 42% 130mg 13.8g
Bison Filet Mignon with Italian Green Beans, Mostaccioli and Grape Tomatoes 5 15 1072 30.2g 26% 148mg 121.8g
Bison Filet Mignon with Mushroom Sauce 5 30 442 21.5g 44% 160mg 6.9g
Bison Pot Roast 10 240 740 20.1g 26% 336mg 23.8g
Bison Ribeye with Mushrooms and Noodles 10 360 820 18.6g 21% 282mg 69.8g
Bison Sausage Pizza with Tomato and Mozzarella Cheese 10 45 404 17.5g 39% 62mg 34.5g
Bison Teriyaki Stir-Fry 30 25 358 16.1g 41% 98mg 19.4g
Braised Bison Steaks 0 0 638 23.9g 34% 217mg 23.0g
Buffalo Wings 10 20 662 62.1g 84% 78mg 0.7g
Char-Grilled Bison Ribeye Steak with Creamed Corn and Spinach 60 20 854 46.5g 49% 258mg 29.1g
Cheddar Cheese Bread 5 5 222 21.7g 87% 61mg 2.3g
Cheddar Spread with Horseradish and Sweet Red Peppers 10 0 254 22.3g 78% 47mg 4.3g
Chocolate Brownies with Peanut Butter Frosting 15 35 502 33.1g 56% 122mg 49.1g
Creamy Mashed Potatoes 5 40 378 19.9g 46% 64mg 46.8g
Five Vegetable Sauté 10 15 83 1.9g 18% 0mg 15.4g
Glazed Baked Apples with Dried Fruit 10 45 227 6.2g 23% 16mg 44.9g
High Plains Bison Meatballs 0 0 334 17.9g 49% 94mg 12.2g
High Plains Oatmeal Scotchies 10 10 387 19.3g 44% 55mg 50.9g
High Plains Taco Dip 10 0 564 42.6g 66% 77mg 27.2g
Horseradish Butter Sauce 0 5 108 11.5g 93% 31mg 1.6g
Italian Red Sauce and Meatballs 5 90 479 26.8g 50% 94mg 28.8g
Maytag Blue Cheese Crusted Bison Filet Mignon with Browned Butter 5 15 525 31.0g 54% 205mg 1.1g
Mushroom Sauce 5 20 107 6.2g 59% 16mg 7.3g
Oven Roasted Vegetables with Garlic 10 80 373 8.3g 19% 0mg 72.7g
Pan-fried Bison Filet Mignon, Roasted Red-Skinned Potatoes and Broccoli & Cauliflower with Toasted Almonds 15 30 715 18.9g 24% 160mg 73.9g
Peppercorn Sauce 5 35 131 11.3g 83% 36mg 2.7g
Peppered Bison Medallions with Fettuccine Alfredo and Bleu Cheese 15 35 1195 56.2g 43% 223mg 105.2g
Raspberry Cheesecake Brownies 15 40 396 22.1g 48% 135mg 47.5g
Roast Bison Filet Mignon Steaks on a Portobello Mushroom with Goat Cheese and Seasoned Roasted Red Peppers 0 0 604 35.5g 53% 195mg 9.1g
Roasted Bison Filet Mignon with Pan Gravy, Smashed Potatoes and Cilantro Rice with Roasted Garlic 75 90 1080 40.1g 34% 198mg 106.8g
Roasted Filet Mignon with Tomato Cream Sauce and Spanish Rice with Fresh Spinach 20 45 1127 64.9g 51% 273mg 67.2g
Roasted Onions and Potatoes 10 60 478 30.0g 55% 31mg 49.6g
Roasted Pears with Honey & Lemon 10 5 190 1.3g 6% 2mg 46.6g
Roasted Prime Rib with Chianti Sauce, Roasted Cippolini Onions & Cherry Tomatoes 30 175 373 6.3g 17% 139mg 19.4g
Roasted Vegetable Kabobs 15 10 355 34.5g 83% 0mg 13.2g
Sautéed Bison Steak Tips with Apples, Roasted Yams and Red-SkinnedPotatoes 10 30 693 22.3g 29% 194mg 56.6g
Seared Bison Filet Mignon with Shrimp Scampi and Fettucine Alfredo 10 15 1994 114.1g 54% 539mg 120.5g
Sister Jackie's Bourbon BBQ Sauce 5 60 149 0.7g 4% 0mg 31.9g
Spice Cake with Lemon Ricotta & Berries 10 30 344 11.0g 28% 14mg 56.5g
Spiced Winter Vegetables 15 40 154 1.8g 10% 2mg 29.7g
The Ultimate Bison Burger 0 0 362 22.9g 59% 125mg 0.5g
Vegetables with Basil and Tomatoes 10 30 229 16.9g 62% 7mg 16.0g
Warm Grape Oat Crisp 20 45 376 8.9g 20% 21mg 78.7g